Description
Bike Specification
| Model | LIGEN E-WAY LUV-24V |
|---|---|
| Frame Size | 29 inches |
| Wheel Diameter | 595 mm |
| Wheelbase | 1156 mm |
| Max Rider Weight | Up to 90 Kg |
| Max Speed | 21 km/h |
| Range Per Charge | 75 – 90 KM* |
| Weight | 31 kg |
Battery Specification
| Type | Lithium-ion (LFP) |
|---|---|
| Capacity | 720Wh |
| Rated Voltage | 24V |
| Upper Voltage | 29.2V |
| Lower Voltage | 19.2V |
Motor Specification
| Type | Brushless |
|---|---|
| Rated Power | 250W |
| Rated Voltage | 24V |
| Speed Range | 0~25Km/h |
Controller
| Voltage Value | 24V ± 1V |
|---|---|
| Current Value | 12 ± 1A |
Charger Specification
| Current | Details |
|---|---|
| Voltage | AC 110V–240V, 50–60 Hz |
| Output | 24V, 3 AMPS |
| Type | SMART CHARGER |




